HY TYPE
Balloon Type | Spec | Weight(g) | Neck Length(cm) | Neck Diameter(cm) | Bursting Diameter(mm) | Average Bursting Altitude ( km ) | Color | Average Rate of Ascent (m/min) |
Ceiling & Pilot Balloon | HY-10 | 10 +4 | 5~7 | 2.2±0.3 | ≥700 | 8 | Red, Black or Natural | 100 |
HY-30 | 30 +8 | 7~9 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50 +10 | 7~9 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100 +18 | 8~10 | 3.0±0.3 | ≥2000 | 16 | |||
Sounding Balloon | HY-140 | 140 +20 | 8~10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200 +25 | 10~12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300 +30 | 10~12 | 4.3±0.3 | ≥4300 | twenty two | Natural | ||
HY-350 | 350 +35 | 12~14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500 + 50 | 12~14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600 +45 | 12~14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750 +45 | 12~15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800 +40 | 12~15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000 +100 | 12~15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200 +150 | 14~16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600 +150 | 14~16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000 +200 | 14~16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000 +200 | 14~16 | 8.0±0.4 | ≥12000 | 40 |
RMH TYPE
Balloon Type | Spec | Weight(g) | Neck Length(cm) | Neck Diameter(cm) | Bursting Diameter(mm) | Average Bursting Altitude ( km ) | Color | Average Rate of Ascent (m/min) |
Ceiling & Pilot Balloon | RMH-10 | 10 +4 | 5~7 | 1.9~2.5 | ≥700 | 8 | Red, Black or Natural | 100 |
RMH-30 | 30 +8 | 7~9 | 2.5~3.1 | ≥1100 | 11 | 200 | ||
RMH-50 | 50 +10 | 7~9 | 2.6~3.2 | ≥1250 | 13 | |||
RMH-100 | 100 +18 | 8~10 | 2.7~3.2 | ≥2000 | 16 | |||
Sounding Balloon | RMH-140 | 140 +20 | 8~10 | 2.8~3.2 | ≥2000 | 17 | ||
RMH-200 | 200 +25 | 10~12 | 3~3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300 +30 | 10~12 | 3~3.2 | ≥4300 | twenty two | Natural | ||
RMH-350 | 350 +35 | 12~14 | 3~3.2 | ≥4800 | 26 | |||
RMH-500 | 500 + 50 | 12~14 | 3~3.2 | ≥5800 | 27 | |||
RMH-600 | 600 +45 | 12~14 | 3~3.2 | ≥6500 | 28 | |||
RMH-750 | 750 +45 | 12~15 | 3~3.2 | ≥6900 | 29 | |||
RMH-800 | 800 +50 | 12~15 | 3~3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000 +100 | 12~15 | 3~3.2 | ≥8000 | 32 | |||
RMH-1200 | 1200 +150 | 14~16 | 3~3.2 | ≥9100 | 33 | |||
RMH-1600 | 1600 +150 | 14~16 | 5~5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000 +200 | 14~16 | 5~5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000 +200 | 14~16 | 5~5.4 | ≥12000 | 40 |
NSL series balloons
Our NSL series balloons were developed for customers of higher needs for flying heights. The highest height of NSL series balloons can reach is up to 50km. See below for sizes we have for NSL series balloons:SN | Size (g) | Weight (g) | Neck Length(cm) | Neck Diameter (cm) | Body Length(cm) | Horizontal Length(cm) | Bursting Dia (cm) | Free Lift (g) | Average Bursting Altitude (m) | Color | Package Standard | Package Dimension (mm) | Package GW (kg) | Average rate of Ascent (m/min) | Unit Price (USD) |
0 | NSL Series Auxiliary Balloon | 200~900 | ≥10 | ≤6.0 | 90~250 | 55~160 | >250 | / | / | Natural | / | / | / | / | / |
1 | NSL-30 Major Balloon | 700~900 | ≥15 | ≤6.5 | 210~250 | 134~160 | >650 | 1200~1800 | >30000 | Natural | 6pcs/carton | 710×388×175 | 8.0 | ≥330 | 77.00 |
2 | NSL-35 Major Balloon | 1600~1900 | ≥15 | ≤8.5 | 290~330 | 185~210 | >1050 | 1800~2200 | >35000 | Natural | 4pcs/carton | 710×388×175 | 10.0 | ≥330 | 180.00 |
3 | NSL-40 Major Balloon | 3000~4000 | ≥15 | ≤12 | 4.20~5.50 | 268~350 | >1300 | 1800~2500 | >40000 | Natural | 2pcs/carton | 710×388×175 | 10.0 | ≥330 | 520.00 |
4 | NSL-45 Major Balloon | 6000~8000 | ≥15 | ≤13 | 5.80~7.50 | 369~470 | >1500 | 1800~2800 | >45000 | Natural | 1pcs/carton | 710×388×175 | 9.0 | ≥330 | 1350.00 |
Features / Advantages 1. Average bursting height is much higher than any other balloons and with good stability. Under any weather conditions, its effective rate is over 90% (Adverse weather condition is…
Read more ADD TO INQUIRYApplication Field Specifications And Models We now have two different types of meteorological balloons (HY type and RMH type); the main difference is on neck diameter which can meet needs of…
Read more ADD TO INQUIRYFeatures / Advantages Global Climate Observing System (GCOS):In 2005, we started to research and develop 1600g meteorological balloon specialized for Global Climate Observing System (GCOS). Through several years’ efforts, we’ve made great…
Read more ADD TO INQUIRY